| Against AA Competition | ||
|---|---|---|
| Record | 5-11 | |
| PPG | 64.0 | |
| Opp. PPG | 75.8 | |
| Point Diff. | -11.8 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.4526 | #39 |
| SRS | -6.46 | #37 |
| Against All Competition | ||
|---|---|---|
| Record | 10-15 | |
| PPG | 64.0 | |
| Opp. PPG | 73.2 | |
| Point Diff. | -9.2 | |
| Rankings | (Out of 288) | |
| RPI | 0.4730 | #143 |
| SRS | -5.81 | #137 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. Michael's University | 79-60 | Glenlyon Norfolk |
| Glenlyon Norfolk | 94-43 | Parkland |
| Abbotsford Christian | 100-62 | Glenlyon Norfolk |
| Lambrick Park | 94-50 | Glenlyon Norfolk |
| Glenlyon Norfolk | 77-51 | St. Andrew's |
| St. Michael's University | 82-57 | Glenlyon Norfolk |
| King George | 70-24 | Glenlyon Norfolk |
| Pacific Christian | 80-50 | Glenlyon Norfolk |
| Glenlyon Norfolk | 71-39 | Parkland |
| Pacific Christian | 81-78 | Glenlyon Norfolk |
| Lambrick Park | 98-71 | Glenlyon Norfolk |
| Glenlyon Norfolk | 82-52 | St. Andrew's |
| Pacific Christian | 91-51 | Glenlyon Norfolk |
| Glenlyon Norfolk | 85-79 | St. Andrew's |
| Brentwood | 83-37 | Glenlyon Norfolk |
| Highland | 91-75 | Glenlyon Norfolk |
| Other Games: | ||
| Winner | Score | Opponent |
| Glenlyon Norfolk | 67-64 | Thomas Haney |
| Salmon Arm | 75-60 | Glenlyon Norfolk |
| G.P. Vanier | 92-41 | Glenlyon Norfolk |
| Glenlyon Norfolk | 77-60 | John Barsby |
| Glenlyon Norfolk | 71-63 | Clayton Heights |
| G.P. Vanier | 76-58 | Glenlyon Norfolk |
| Glenlyon Norfolk | 53-47 | Nanaimo |
| Delta | 94-74 | Glenlyon Norfolk |
| Glenlyon Norfolk | 75-46 | Correlieu |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
